Argentina
Argentina is by far the fastest growing wine region in the marketplace. A combination of global investment in winemaking and vineyard management, an attractive exchange rate and mother nature herself have been the major contributors to this trend. Argentina’s reds are mainly produced from the Malbec, Cabernet Sauvignon and Bonarda grape varieties. The predominant white varietals are Chardonnay and Torrontes.
While you are probably familiar with Cabernet and Chardonnay, Malbec and Torrontes may be a little less familiar. Malbec was originally a transplant from France where it was used as a blending grape in the famous wines of Bordeaux. It is also found in the Cahors region in the Southwest, where it is blended with Tannat to make rather interesting wines.
While Malbec plays a backseat role in France, this is certainly far from the case in Argentina! The Argentine wine industry has made Malbec their flagship grape, and these exciting wines have to be tasted to be believed. In general, Malbec tends to change as the price of the bottle goes up. Less expensive examples are fruit filled, easy drinking reds that pair well with a wide variety of foods. Sometimes they have a rather charming rustic quality to them that reminds me of simple Italian wine. Given the large Italian influence on this country, this doesn’t seem to be too much of a stretch! Pricier examples are aged in oak and can be tannic, age worthy reds that rival other great wines from the New World.
Torrontes may very well be the next big thing in white wine. Sometimes light and fruity, almost like Pinot Grigio and other times floral and mineral dominated almost resembling Viognier, these are largely un-oaked whites that are fresh and invigorating. The 2006 Crios from Susana Balboa would be a good introduction to this grape.
Click
to add to cart
Number of wines found: 42
| Achaval Ferrer | Score | Size | List | Sale | ||
| 46087 | 2007 Finca Mirador Malbec | 750ml | 119.99 | 107.99 | ![]() | |
| Alamos | Score | Size | List | Sale | ||
| 45638 | 2009 Cabernet Sauvignon | 750ml | 9.99 | 8.99 | ![]() | |
| 46440 | 2009 Chardonnay | 750ml | 9.99 | 8.99 | ![]() | |
| 45639 | 2009 Malbec | 750ml | 9.99 | 8.99 | ![]() | |
| Altos de las Hormigas | Score | Size | List | Sale | ||
| 45194 | 2009 Malbec | 750ml | 10.99 | 9.99 | ![]() | |
| 44402 | 2007 Reserve Malbec | 91 WS | 750ml | 24.99 | 21.99 | ![]() |
| Antis | Score | Size | List | Sale | ||
| 45362 | 2007 Reserva Malbec | 750ml | 16.99 | 14.99 | ![]() | |
| Carlos Basso | Score | Size | List | Sale | ||
| 46719 | 2009 Malbec Dos Fincas | 750ml | 10.99 | 9.99 | ![]() | |
| Cheval des Andes | Score | Size | List | Sale | ||
| 44875 | 2005 Cheval des Andes | 94 WA 92 WS | 750ml | 67.99 | 59.99 | ![]() |
| Clos de Los Siete | Score | Size | List | Sale | ||
| 44060 | 2007 Clos de los Siete | 750ml | 17.99 | 15.99 | ![]() | |
| Cono Sur | Score | Size | List | Sale | ||
| 44752 | 2009 Sauvignon Blanc | 750ml | 9.99 | 8.99 | ![]() | |
| Dona Paula | Score | Size | List | Sale | ||
| 45034 | 2008 Estate Malbec | 750ml | 14.99 | 12.99 | ![]() | |
| 45195 | 2008 Los Cardos Malbec | 750ml | 9.99 | 8.99 | ![]() | |
| Durigutti | Score | Size | List | Sale | ||
| 45533 | 2007 Classico Malbec | 750ml | 16.99 | 14.99 | ![]() | |
| Finca 8 | Score | Size | List | Sale | ||
| 45901 | 2007 Malbec | 750ml | 27.99 | 23.99 | ![]() | |
| Finca Decero | Score | Size | List | Sale | ||
| 44937 | 2007 Remolinos Vineyard Cabernet Sauvignon | 750ml | 17.99 | 14.99 | ![]() | |
| 44075 | 2007 Remolinos Vineyard Malbec | 750ml | 18.99 | 14.99 | ![]() | |
| Inacayal | Score | Size | List | Sale | ||
| 44815 | 2009 Pinot Grigio | 750ml | 11.99 | 9.99 | ![]() | |
| 46473 | 2009 Torrontes | 750ml | 13.99 | 10.99 | ![]() | |
| Lamadrid | Score | Size | List | Sale | ||
| 45534 | 2007 Reserva Cabernet Franc | 750ml | 18.99 | 15.99 | ![]() | |
| Luca | Score | Size | List | Sale | ||
| 46146 | 2007 Chardonnay | 750ml | 31.99 | 27.99 | ![]() | |
| Luigi Bosca | Score | Size | List | Sale | ||
| 45471 | 2007 Malbec Reserva | 750ml | 17.99 | 15.99 | ![]() | |
| 43293 | 2007 Finca La Linda Tempranillo | 750ml | 8.99 | 7.99 | ![]() | |
| Mendel | Score | Size | List | Sale | ||
| 44935 | 2007 Malbec | 750ml | 29.99 | 24.99 | ![]() | |
| Susana Balbo | Score | Size | List | Sale | ||
| 44497 | 2009 Crios Torrontes | 750ml | 13.99 | 11.99 | ![]() | |
| Terrazas | Score | Size | List | Sale | ||
| 45352 | 2007 Malbec Reserva | 375ml | 10.99 | 8.99 | ![]() | |
| 46341 | 2007 Malbec Reserva | 750ml | 15.99 | 13.99 | ![]() | |
| Tilia | Score | Size | List | Sale | ||
| 46788 | 2009 Malbec | 750ml | 10.99 | 8.99 | ![]() | |
| Trapiche | Score | Size | List | Sale | ||
| 45899 | 2006 Vina Cristina y Bilbiana Coletto Malbec | 750ml | 52.99 | 46.99 | ![]() | |
| 45900 | 2006 Vina Federico Villafane Malbec | 750ml | 52.99 | 46.99 | ![]() | |
| Vina Cobos (Paul Hobbs) | Score | Size | List | Sale | ||
| 46332 | 2008 El Felino Cabernet Sauvignon | 750ml | 19.99 | 17.99 | ![]() | |
| 48875 | 2009 El Felino Malbec | 750ml | 19.99 | 17.99 | ![]() | |
| Vista del Sur | Score | Size | List | Sale | ||
| 44560 | 2008 High Note Malbec "Elevated" | 750ml | 9.99 | 8.99 | ![]() | |
* = Sale Price, no further discount

