Wine: Other regions:
South Africa
Click
to add to cart
Number of wines found: 37
| Anwilka | Score | Size | Sale | ||
| 54831 | 2004 Syrah 50,Cabernet 46,Pet V 4 | 750ml | 63.99 | ![]() | |
| Beaumont | Score | Size | Sale | ||
| 49257 | 2010 Chenin Blanc | 750ml | 14.99 | ![]() | |
| 53304 | 2010 Hope Marguerite Chenin Blanc | 750ml | 23.99 | ![]() | |
| Boekenhoutskloof | Score | Size | Sale | ||
| 53955 | 2009 Cabernet Sauvignon | 750ml | 48.99 | ![]() | |
| 53956 | 2009 Semillon | 750ml | 33.99 | ![]() | |
| 51089 | 2009 Chocolate Block Syrah,Gren,Cab,Cinsault,Viognier | 750ml | 33.99 | ![]() | |
| Buitenverwachting | Score | Size | Sale | ||
| 54661 | 2011 Beyond Sauvignon Blanc | 750ml | 10.99 | ![]() | |
| Camberley | Score | Size | Sale | ||
| 54387 | 2006 Shiraz | 750ml | 24.99 | ![]() | |
| 42709 | 2004 Charisma | 750ml | 25.99 | ![]() | |
| DeMorgenzon | Score | Size | Sale | ||
| 53979 | 2010 Chenin Blanc | 750ml | 27.99 | ![]() | |
| Excelsior | Score | Size | Sale | ||
| 52399 | 2009 Cabernet Sauvignon | 750ml | 8.99 | ![]() | |
| Glenelly | Score | Size | Sale | ||
| 54669 | 2008 Lady May Red | 750ml | 42.99 | ![]() | |
| Graham Beck | Score | Size | Sale | ||
| 37837 | nv Brut | 750ml | 13.99 | ![]() | |
| Hamilton Russell | Score | Size | Sale | ||
| 54132 | 2009 Pinot Noir | 750ml | 40.99 | ![]() | |
| Kanonkop | Score | Size | Sale | ||
| 52996 | 2009 Pinotage Pinotage | 750ml | 32.99 | ![]() | |
| Keermont | Score | Size | Sale | ||
| 53276 | 2008 Cab, Merlot,Syrah,Petite V. | 750ml | 33.99 | ![]() | |
| 53278 | 2010 Chenin, Chard, Viognier, Sauvignon | 750ml | 16.99 | ![]() | |
| 53277 | 2009 Syrah | 750ml | 33.99 | ![]() | |
| Ken Forrester | Score | Size | Sale | ||
| 53988 | 2009 Chenin Blanc FMC | 750ml | 55.99 | ![]() | |
| 53801 | 2010 Reserve Chenin Blanc | 750ml | 12.99 | ![]() | |
| Laibach | Score | Size | Sale | ||
| 49252 | 2009 Ladybird White | 750ml | 13.99 | ![]() | |
| Meerlust | Score | Size | Sale | ||
| 55054 | 2007 Rubicon Cabernet/Merlot | 750ml | 25.99 | ![]() | |
| Mulderbosch | Score | Size | Sale | ||
| 54565 | 2011 Sauvignon Blanc | 750ml | 17.99 | ![]() | |
| Mullineaux | Score | Size | Sale | ||
| 52349 | 2010 Chenin Blanc | 375ml | 28.99 | ![]() | |
| Porcupine Ridge | Score | Size | Sale | ||
| 53953 | 2011 Sauvignon Blanc | 750ml | 9.99 | ![]() | |
| 53954 | 2010 Syrah | 750ml | 9.99 | ![]() | |
| Raats | Score | Size | Sale | ||
| 55092 | 2009 Cabernet Franc | 750ml | 34.99 | ![]() | |
| 52398 | 2009 Chenin Blanc Family | 750ml | 21.99 | ![]() | |
| Raoul's | Score | Size | Sale | ||
| 49259 | 2009 Old Basket Press Red | 750ml | 12.99 | ![]() | |
| Rupert & Rothschild | Score | Size | Sale | ||
| 52819 | 2009 Classique Cabernet/Merlot | 750ml | 12.99 | ![]() | |
| Rustenberg | Score | Size | Sale | ||
| 53803 | 2010 Stellenbosch Chardonnay | 750ml | 17.99 | ![]() | |
| Stark Conde | Score | Size | Sale | ||
| 50328 | 2007 Cabernet Sauvignon Three Pines | 92 WS | 750ml | 33.99 | ![]() |
| 52828 | 2008 Syrah Three Pines | 750ml | 28.99 | ![]() | |
| Thelema | Score | Size | Sale | ||
| 52920 | 2008 Cabernet Sauvignon | 750ml | 33.99 | ![]() | |
| 52912 | 2007 Merlot | 750ml | 22.99 | ![]() | |
| Trizanne | Score | Size | Sale | ||
| 49254 | 2009 Sauvignon Blanc | 750ml | 21.99 | ![]() | |
| Vin d'Orrance | Score | Size | Sale | ||
| 32593 | 2003 Syrah | 750ml | 22.99 | ![]() | |
* = Sale Price, no further discount

