Assorted Wines
Click
to add to cart
Number of wines found: 939

| 75 Wine | Score | Size | Price* | ||
| 45604 | 2005 Cabernet Sauvignon - Vinifera Napa | 750ml | 36.99 | ![]() | |
| A to Z | Score | Size | Price* | ||
| 57849 | 2011 Pinot Noir Oregon | 750ml | 19.99 | ![]() | |
| A. P. Vin | Score | Size | Price* | ||
| 43752 | 2007 Pinot Noir - Clos Pepe Vineyard Santa Rita Hills, Santa Barbara | 750ml | 49.99 | ![]() | |
| Acacia | Score | Size | Price* | ||
| 57525 | 2011 Pinot Noir Carneros | 750ml | 16.99 | ![]() | |
| Alexander Valley | Score | Size | Price* | ||
| 56877 | 2010 Cabernet Sauvignon Alexander Valley, Sonoma | 750ml | 19.99 | ![]() | |
| 57916 | 2012 Sangiovese Rose | 750ml | 10.99 | ![]() | |
| 50668 | 2007 Zinfandel - Redemption Dry Creek Valley, Sonoma | 750ml | 17.99 | ![]() | |
| Anakota | Score | Size | Price* | ||
| 25544 | 2001 Cabernet Sauvignon - Helena Dakota Vineyard Knights Valley, Sonoma | 91 ST | 750ml | 54.99 | ![]() |
| Angeline | Score | Size | Price* | ||
| 56052 | 2011 Chardonnay - Reserve Santa Barbara | 750ml | 11.99 | ![]() | |
| Antica Terra | Score | Size | Price* | ||
| 58166 | 2011 Pinot Noir - Botanica Willamette Valley | 750ml | 73.99 | ![]() | |
| Araujo | Score | Size | Price* | ||
| 17050 | 1996 Cabernet Sauvignon - Eisele Vineyard Napa | 1.5L | 425.00 | ![]() | |
| 17051 | 1996 Cabernet Sauvignon - Eisele Vineyard Napa | 94 WA 94 WS | 750ml | 299.00 | ![]() |
| Arbios Cellars | Score | Size | Price* | ||
| 43917 | 2004 Cabernet Sauvignon Alexander Valley, Sonoma | 750ml | 34.99 | ![]() | |
| Arista | Score | Size | Price* | ||
| 36008 | 2004 Pinot Noir Russian River, Sonoma | 750ml | 31.99 | ![]() | |
| Artezin | Score | Size | Price* | ||
| 55348 | 2010 Zinfandel Mendocino | 750ml | 13.99 | ![]() | |
| Atalon | Score | Size | Price* | ||
| 23643 | 1997 Cabernet Sauvignon - Mt. Estate Napa | 750ml | 79.99 | ![]() | |
| 35337 | 2004 Merlot Napa | 750ml | 26.99 | ![]() | |
| Aubichon | Score | Size | Price* | ||
| 52039 | 2009 Pinot Noir Williamette Valley | 750ml | 32.99 | ![]() | |
| 52040 | 2008 Pinot Noir - Reserve Williamette Valley | 750ml | 39.99 | ![]() | |
| Axios | Score | Size | Price* | ||
| 57394 | 2007 Cabernet Sauvignon Napa | 750ml | 110.00 | ![]() | |
| 58060 | 2010 Cabernet Sauvignon Napa | 750ml | 95.00 | ![]() | |
| Ayres | Score | Size | Price* | ||
| 57943 | 2011 Pinot Noir - Perspective Ribbon Ridge | 750ml | 34.99 | ![]() | |
| Bacio Divino | Score | Size | Price* | ||
| 41675 | 2007 Cabernet Sauvignon Meritage Napa | 91 WA | 750ml | 65.00 | ![]() |
| 35343 | 2004 Meritage Napa | 90 WA 91 WS | 750ml | 69.99 | ![]() |
| 37055 | 2004 Proprietary Red - Vagabond Napa | 91 WA | 750ml | 39.99 | ![]() |
| Barboursville | Score | Size | Price* | ||
| 55363 | 2011 Chardonnay Virginia | 750ml | 11.99 | ![]() | |
| Barrel 27 | Score | Size | Price* | ||
| 50890 | 2006 Syrah - Head Honcho Santa Barbara | 90 WA | 750ml | 28.99 | ![]() |
| Belle Glos | Score | Size | Price* | ||
| 56738 | 2011 Pinot Noir - Meiomi Sonoma Coast | 750ml | 17.99 | ![]() | |
| Bennett Family | Score | Size | Price* | ||
| 57256 | 2009 Chardonnay - Reserve Russian River, Sonoma | 750ml | 16.99 | ![]() | |
| Bogle | Score | Size | Price* | ||
| 55935 | 2009 Zinfandel blend - Essential Red Sonoma | 750ml | 11.99 | ![]() | |
| Boudreaux Cellars | Score | Size | Price* | ||
| 45324 | 2005 Cabernet Sauvignon Washington State | 90 WA | 750ml | 48.99 | ![]() |
| Boxwood | Score | Size | Price* | ||
| 54952 | 2011 Cabernet Franc - Rose Middleburg, VA | 750ml | 11.99 | ![]() | |
| Bradford Mountain | Score | Size | Price* | ||
| 57570 | 2011 Zinfandel - Dry Creek Dry Creek Valley, Sonoma | 750ml | 13.99 | ![]() | |
| Bridlewood | Score | Size | Price* | ||
| 57639 | 2011 - Red Blend Central Coast | 750ml | 12.99 | ![]() | |
| Bure Family | Score | Size | Price* | ||
| 54434 | 2009 Cabernet Sauvignon - Majesty Napa | 92 WA | 750ml | 95.00 | ![]() |
| 54435 | 2009 Cabernet Sauvignon - Thirteen St. Helena, Napa | 94 WA | 750ml | 135.00 | ![]() |
| Ca'Na | Score | Size | Price* | ||
| 32688 | 2001 Syrah Contra Costa | 750ml | 19.99 | ![]() | |
| Cafaro | Score | Size | Price* | ||
| 20480 | 1997 Cabernet Sauvignon Napa | 750ml | 39.99 | ![]() | |
| Cakebread | Score | Size | Price* | ||
| 57517 | 2011 Chardonnay Napa | 750ml | 39.99 | ![]() | |
| 56252 | 2011 Sauvignon Blanc Napa | 750ml | 32.99 | ![]() | |
| Calera | Score | Size | Price* | ||
| 53118 | 2008 Pinot Noir - Ryan Mt. Halan, San Benito | 91 WA | 750ml | 41.99 | ![]() |
| Cambria | Score | Size | Price* | ||
| 58036 | 2011 Chardonnay - Katherine's Santa Maria Valley, Santa Barbara | 750ml | 17.99 | ![]() | |
| Cameron | Score | Size | Price* | ||
| 56861 | 2009 Pinot Noir - Arley's Leap Willamette Valley | 750ml | 42.99 | ![]() | |
| Cardinale | Score | Size | Price* | ||
| 32843 | 2003 Cabernet Sauvignon Napa | 95 WA | 750ml | 132.00 | ![]() |
| 27440 | 1999 Cabernet Sauvignon Napa / Sonoma | 93 WA 92 WS 92 ST | 750ml | 89.99 | ![]() |
| Carte Blanche | Score | Size | Price* | ||
| 58075 | 2010 - Proprietary Red Napa | 750ml | 125.00 | ![]() | |
| 58074 | 2010 Cabernet Sauvignon Napa | 750ml | 125.00 | ![]() | |
| Caymus | Score | Size | Price* | ||
| 57529 | 2010 Cabernet Sauvignon Napa Valley | 92 WA | 750ml | 75.99 | ![]() |
| 57528 | 2010 Cabernet Sauvignon - Special Select Napa | 93 WA | 750ml | 135.00 | ![]() |
| Ch Ste Michelle | Score | Size | Price* | ||
| 57160 | 2010 Chardonnay - Indian Wells Columbia Valley | 750ml | 12.99 | ![]() | |
| 56920 | 2011 Riesling - Eroica Columbia Valley | 750ml | 15.99 | ![]() | |
| Chalone | Score | Size | Price* | ||
| 55622 | 2009 Chardonnay - Estate Chalone, Monteray | 750ml | 21.99 | ![]() | |
| Chandon | Score | Size | Price* | ||
| 44922 | nv Blanc de Noirs Napa | 750ml | 15.99 | ![]() | |
| 39991 | nv Brut Napa | 750ml | 13.99 | ![]() | |
| Charles Smith | Score | Size | Price* | ||
| 53852 | 2010 Merlot - Velvet Devil Washington State | 750ml | 11.99 | ![]() | |
| 57860 | 2012 Riesling - Kung Fu Girl Washington State | 750ml | 12.99 | ![]() | |
| Chasing Lions | Score | Size | Price* | ||
| 57531 | 2010 Cabernet Sauvignon North Coast | 750ml | 12.99 | ![]() | |
| Chasseur | Score | Size | Price* | ||
| 57489 | 2011 Pinot Noir - Cazar Sonoma Coast | 750ml | 19.99 | ![]() | |
| Clos Du Bois | Score | Size | Price* | ||
| 55083 | 2010 Chardonnay North Coast | 750ml | 9.99 | ![]() | |
| Colby | Score | Size | Price* | ||
| 57357 | 2010 Red Blend - Colby Red California | 750ml | 9.99 | ![]() | |
| Colgin Cellars | Score | Size | Price* | ||
| 58692 | 2008 Cabernet Sauvignon - Tychson Hill Vineyard Napa | 750ml | 315.00 | ![]() | |
| 54227 | 2008 Syrah - IX Estate Napa | 94 WA | 750ml | 200.00 | ![]() |
| 57899 | 2009 Syrah - IX Estate Napa | 750ml | 225.00 | ![]() | |
| Concannon | Score | Size | Price* | ||
| 56629 | 2010 Cabernet Sauvignon California | 750ml | 7.99 | ![]() | |
| 53738 | 2010 Chardonnay California | 750ml | 7.99 | ![]() | |
| Constant | Score | Size | Price* | ||
| 16839 | 1995 Cabernet Sauvignon Diamond Mountain, Napa | 90 WA | 750ml | 99.00 | ![]() |
| 20742 | 1997 Cabernet Sauvignon Diamond Mountain, Napa | 750ml | 119.00 | ![]() | |
| Continuum | Score | Size | Price* | ||
| 57980 | 2009 Cabernet Sauvignon Proprietary Red | 750ml | 149.00 | ![]() | |
| Conundrum | Score | Size | Price* | ||
| 57249 | 2011 Sauvignon Blanc Blend - Conundrum California | 750ml | 17.99 | ![]() | |
| Crane Canyon | Score | Size | Price* | ||
| 22654 | 1999 Zinfandel - Eagen Vineyard Russian River, Sonoma | 750ml | 23.99 | ![]() | |
| Culler | Score | Size | Price* | ||
| 42388 | 2005 Cabernet Sauvignon Meritage - La Palette Napa | 93 WA 91 ST | 750ml | 38.99 | ![]() |
| Cuvaison | Score | Size | Price* | ||
| 56499 | 2010 Chardonnay Carneros, Napa | 750ml | 19.99 | ![]() | |
| 53031 | 2009 Pinot Noir Carneros, Napa | 750ml | 28.99 | ![]() | |
| D-Cubed | Score | Size | Price* | ||
| 52043 | 2006 Zinfandel Napa | 750ml | 25.99 | ![]() | |
| 52044 | 2006 Zinfandel St. Helena, Napa | 750ml | 33.99 | ![]() | |
| David Hill | Score | Size | Price* | ||
| 43908 | nv Riesling Blend - Farmhouse White Oregon | 750ml | 12.99 | ![]() | |
| Decoy | Score | Size | Price* | ||
| 54204 | 2009 Zinfandel Sonoma | 750ml | 18.99 | ![]() | |
| Domaine Coteau | Score | Size | Price* | ||
| 17751 | 1998 Pinot Noir Eola-Amity Hills, Willamette Valley | 750ml | 33.99 | ![]() | |
| 21028 | 1999 Pinot Noir Eola-Amity Hills, Willamette Valley | 750ml | 35.99 | ![]() | |
| Domaine Ste. Michelle | Score | Size | Price* | ||
| 44529 | nv - Brut Columbia Valley | 750ml | 11.99 | ![]() | |
| Domino IV | Score | Size | Price* | ||
| 45232 | 2007 Pinot Noir - Black & Red Willamette Valley | 750ml | 28.99 | ![]() | |
| Duckhorn | Score | Size | Price* | ||
| 58492 | 2012 Sauvignon Blanc Napa | 750ml | 22.99 | ![]() | |
| Far Niente | Score | Size | Price* | ||
| 57770 | 2011 Chardonnay Napa | 750ml | 46.99 | ![]() | |
| Federalist | Score | Size | Price* | ||
| 57234 | 2010 Zinfandel Dry Creek, Sonoma | 750ml | 19.99 | ![]() | |
| Ferrari Carano | Score | Size | Price* | ||
| 56247 | 2010 Chardonnay Sonoma | 750ml | 21.99 | ![]() | |
| 57893 | 2012 Fume Blanc Sonoma | 750ml | 12.99 | ![]() | |
| Flora Springs | Score | Size | Price* | ||
| 28127 | 2001 Cabernet Sauvignon Meritage - Trilogy Napa | 750ml | 49.99 | ![]() | |
| Forefront | Score | Size | Price* | ||
| 57828 | 2010 Cabernet Sauvignon Willamette Valley | 750ml | 17.99 | ![]() | |
| 57769 | 2010 Pinot Noir | 750ml | 22.99 | ![]() | |
| 58650 | 2011 Pinot Noir | 750ml | 17.99 | ![]() | |
| Four Vines | Score | Size | Price* | ||
| 54680 | 2010 Chardonnay - Naked Santa Barbara | 750ml | 9.99 | ![]() | |
| 57223 | 2010 Zinfandel - Maverick Amador County | 750ml | 17.99 | ![]() | |
| 56468 | 2009 Zinfandel - Sophisticated Sonoma | 750ml | 23.99 | ![]() | |
| Franciscan | Score | Size | Price* | ||
| 57638 | 2009 Cabernet Sauvignon - Oakville Napa | 750ml | 17.99 | ![]() | |
| 57221 | 2011 Chardonnay - Oakville Napa | 750ml | 13.99 | ![]() | |
| Franus | Score | Size | Price* | ||
| 58213 | 2010 Merlot Napa | 750ml | 29.99 | ![]() | |
| 58211 | 2010 Zinfandel Napa | 750ml | 25.99 | ![]() | |
| Frazier | Score | Size | Price* | ||
| 18419 | 1997 Cabernet Sauvignon Napa | 750ml | 45.99 | ![]() | |
| 21038 | 1999 Cabernet Sauvignon Napa | 750ml | 32.99 | ![]() | |
| Gloria Ferrer | Score | Size | Price* | ||
| 57226 | nv - Blanc de Noirs Sonoma | 750ml | 14.99 | ![]() | |
| Goldeneye | Score | Size | Price* | ||
| 56024 | 2009 Pinot Noir Anderson Valley, Mendocino | 750ml | 44.99 | ![]() | |
| Goldschmidt | Score | Size | Price* | ||
| 32857 | 2003 Cabernet Sauvignon - Forefathers Alexander Valley, Sonoma | 750ml | 29.99 | ![]() | |
| Gramercy Cellars | Score | Size | Price* | ||
| 55405 | 2009 Syrah Grenache - L'Idiot du Village Columbia Valley | 750ml | 44.99 | ![]() | |
| Grayson Cellars | Score | Size | Price* | ||
| 56575 | 2011 Chardonnay California | 750ml | 8.99 | ![]() | |
| Grgich Hills | Score | Size | Price* | ||
| 58649 | 2010 Chardonnay Napa | 750ml | 32.99 | ![]() | |
| 57496 | 2010 Fume Blanc | 750ml | 29.99 | ![]() | |
| Groth | Score | Size | Price* | ||
| 58016 | 2012 Sauvignon Blanc Napa | 750ml | 17.99 | ![]() | |
| Gruet | Score | Size | Price* | ||
| 25011 | nv - Blanc Noir New Mexico | 750ml | 12.99 | ![]() | |
| 25470 | nv - Brut New Mexico | 750ml | 12.99 | ![]() | |
| Gundlach Bundschu | Score | Size | Price* | ||
| 58239 | 2010 Meritage - Mountain Cuvee Russian River, Sonoma | 750ml | 15.99 | ![]() | |
| Harrison | Score | Size | Price* | ||
| 25548 | 2000 Cabernet Sauvignon Napa | 750ml | 46.99 | ![]() | |
| Hartford Court | Score | Size | Price* | ||
| 58037 | 2011 Chardonnay - Russian River Sonoma | 750ml | 24.99 | ![]() | |
| Hartwell | Score | Size | Price* | ||
| 22998 | 1998 Cabernet Sauvignon Stag's Leap, Napa | 750ml | 59.99 | ![]() | |
| 21077 | 1999 Cabernet Sauvignon Stag's Leap, Napa | 750ml | 119.00 | ![]() | |
| Hensley Family | Score | Size | Price* | ||
| 54458 | 2009 Cabernet Sauvignon - Hillside Napa | 750ml | 52.99 | ![]() | |
| 54459 | 2010 Cabernet Sauvignon - Hillside Napa | 750ml | 49.00 | ![]() | |
| 58093 | 2011 Cabernet Sauvignon - Hillside Napa | 750ml | 49.00 | ![]() | |
| Hess | Score | Size | Price* | ||
| 57358 | 2010 Cabernet Sauvignon North Coast | 750ml | 12.99 | ![]() | |
| 55625 | 2010 Chardonnay Monterey | 750ml | 9.99 | ![]() | |
| High Flyer | Score | Size | Price* | ||
| 57571 | 2008 - Centerline Red Napa Valley | 750ml | 18.99 | ![]() | |
| Hirsch Vineyards | Score | Size | Price* | ||
| 56549 | 2008 Pinot Noir - Bohan Dillon Sonoma | 750ml | 32.99 | ![]() | |
| Holloran | Score | Size | Price* | ||
| 57895 | 2010 Pinot Noir Willamette Valley | 750ml | 22.99 | ![]() | |
| 57894 | 2009 Pinot Noir - Le Pavillon Willamette Valley | 750ml | 39.99 | ![]() | |
| 52258 | 2009 Riesling Eola-Amity Hills, Willamette Valley | 750ml | 14.99 | ![]() | |
| Honig | Score | Size | Price* | ||
| 58494 | 2012 Sauvignon Blanc Napa | 750ml | 14.99 | ![]() | |
| Hook & Ladder | Score | Size | Price* | ||
| 57569 | 2010 Zinfandel - Estate Russian River, Sonoma | 750ml | 22.99 | ![]() | |
| Hullabaloo | Score | Size | Price* | ||
| 54989 | 2010 Zinfandel Lodi | 750ml | 14.99 | ![]() | |
| Hyde de Villaine | Score | Size | Price* | ||
| 29592 | 2001 Merlot Meritage Carneros, Napa | 750ml | 52.99 | ![]() | |
| 32305 | 2002 Merlot Meritage Carneros, Napa | 750ml | 47.99 | ![]() | |
| J Lohr | Score | Size | Price* | ||
| 57035 | 2011 Chardonnay - Riverstone Arroyo Seco, Monterey | 750ml | 10.99 | ![]() | |
| Jade Mountain | Score | Size | Price* | ||
| 20871 | 1997 Syrah Napa | 750ml | 22.99 | ![]() | |
| Jeff Runquist | Score | Size | Price* | ||
| 54090 | 2009 Zinfandel - Massoni Ranch Amador County | 750ml | 24.99 | ![]() | |
| Joel Gott | Score | Size | Price* | ||
| 56580 | 2010 Cabernet Sauvignon Napa | 750ml | 15.99 | ![]() | |
| John Anthony Vineyards | Score | Size | Price* | ||
| 51132 | 2008 Cabernet Sauvignon Napa | 90 WA | 750ml | 59.99 | ![]() |
| 54473 | 2009 Cabernet Sauvignon Napa | 750ml | 59.99 | ![]() | |
| 58103 | 2010 Cabernet Sauvignon Napa | 750ml | 50.00 | ![]() | |
| Joseph Carr | Score | Size | Price* | ||
| 56547 | 2010 Cabernet Sauvignon Napa | 750ml | 17.99 | ![]() | |
| 56502 | 2010 Chardonnay Sonoma | 750ml | 17.99 | ![]() | |
| 53167 | 2009 Chardonnay Sonoma Coast, Sonoma | 750ml | 16.99 | ![]() | |
| 53343 | 2009 Merlot Napa | 750ml | 17.99 | ![]() | |
| Josh Cellars | Score | Size | Price* | ||
| 57193 | 2011 Cabernet Sauvignon North Coast | 750ml | 12.99 | ![]() | |
| 56102 | 2011 Chardonnay North Coast | 750ml | 10.99 | ![]() | |
| Joullian | Score | Size | Price* | ||
| 44625 | 2006 Chardonnay - Sleepy Hollow Santa Lucia Highlands, Monterey | 750ml | 25.99 | ![]() | |
| K Vintners | Score | Size | Price* | ||
| 56475 | 2010 Cabernet Sauvignon Syrah - The Creator Walla Walla, Columbia Valley | 750ml | 63.99 | ![]() | |
| 54256 | 2009 Syrah - The Beautiful Walla Walla, Columbia Valley | 750ml | 81.99 | ![]() | |
| Kamen | Score | Size | Price* | ||
| 51125 | 2009 Cabernet Sauvignon Sonoma | 92 WA | 750ml | 75.99 | ![]() |
| 51509 | 2006 Syrah Sonoma | 90+ WA | 750ml | 65.99 | ![]() |
| Kendall Jackson | Score | Size | Price* | ||
| 54052 | 2010 Chardonnay - Vintner's Reserve California | 750ml | 10.99 | ![]() | |
| 52799 | 2008 Merlot - Vintners Reserve California | 750ml | 12.99 | ![]() | |
| Kenefick Ranch Winery | Score | Size | Price* | ||
| 42386 | 2003 Cabernet Sauvignon Napa | 750ml | 36.99 | ![]() | |
| Kongsgaard | Score | Size | Price* | ||
| 42391 | 2006 Cabernet Sauvignon Napa | 750ml | 199.00 | ![]() | |
| 42393 | 2006 Grenache Syrah Blend Napa | 750ml | 219.00 | ![]() | |
| Korbel | Score | Size | Price* | ||
| 36470 | nv - Brut California | 750ml | 10.99 | ![]() | |
| La Crema | Score | Size | Price* | ||
| 58038 | 2011 Chardonnay Sonoma | 750ml | 16.99 | ![]() | |
| 56398 | 2011 Pinot Noir Sonoma | 750ml | 19.99 | ![]() | |
| La Jota | Score | Size | Price* | ||
| 15968 | 1997 Cabernet Sauvignon - 16th Anniversary Howell Mountain, Napa | 1.5L | 242.00 | ![]() | |
| 30408 | 2002 Cabernet Sauvignon - 21st Anniversary Howell Mountain, Napa | 94 WE | 750ml | 54.99 | ![]() |
| Lail | Score | Size | Price* | ||
| 26010 | 1999 Cabernet Sauvignon - J.Daniel Napa | 750ml | 87.99 | ![]() | |
| Larkmead | Score | Size | Price* | ||
| 57937 | 2010 Cabernet Sauvignon Napa | 95+ WA | 750ml | 77.99 | ![]() |
| LaRue | Score | Size | Price* | ||
| 53120 | 2009 Pinot Noir Sonoma Coast | 750ml | 68.00 | ![]() | |
| 58105 | 2010 Pinot Noir Sonoma Coast | 750ml | 60.00 | ![]() | |
| Liberty School | Score | Size | Price* | ||
| 46754 | 2007 Rhone Red - Cuvee Central Coast | 750ml | 11.99 | ![]() | |
| Lillian | Score | Size | Price* | ||
| 56976 | 2009 Syrah Santa Barbara | 750ml | 79.99 | ![]() | |
| Lioco | Score | Size | Price* | ||
| 56534 | 2009 Chardonnay Carneros, Sonoma | 750ml | 28.99 | ![]() | |
| 58542 | 2011 Chardonnay - Unoaked Sonoma | 750ml | 17.99 | ![]() | |
| 56533 | 2010 Pinot Noir Sonoma | 750ml | 34.99 | ![]() | |
| Liparita | Score | Size | Price* | ||
| 17809 | 1998 Cabernet Sauvignon Napa | 750ml | 30.99 | ![]() | |
| 25666 | 2000 Cabernet Sauvignon Napa | 750ml | 24.99 | ![]() | |
| 28462 | 2001 Merlot Napa | 88 WS | 750ml | 14.99 | ![]() |
| Long | Score | Size | Price* | ||
| 21078 | 1999 Cabernet Sauvignon Napa | 750ml | 43.99 | ![]() | |
| 23992 | nv Cabernet Sauvignon Meritage - Red Table Napa | 750ml | 18.99 | ![]() | |
| Long Shadows | Score | Size | Price* | ||
| 56085 | 2008 Riesling - Poet's Leap Ice Wine Columbia Valley | 94 WA | 375ml | 72.99 | ![]() |
| Louis M. Martini | Score | Size | Price* | ||
| 57950 | 2010 Cabernet Sauvignon Sonoma | 750ml | 12.99 | ![]() | |
| Lovingston | Score | Size | Price* | ||
| 55361 | 2009 Merlot blend - Rotunda Red Monticello, Virginia | 750ml | 11.99 | ![]() | |
| Marietta | Score | Size | Price* | ||
| 57559 | 2009 Zinfandel - Angeli Cuvee Alexander Valley, Sonoma | 750ml | 25.99 | ![]() | |
| Mark Ryan Winery | Score | Size | Price* | ||
| 55654 | 2009 Cabernet Sauvignon Meritage - The Dissident Columbia Valley | 750ml | 30.99 | ![]() | |
| 57519 | 2010 Meritage - The Dissident Columbia Valley | 750ml | 30.99 | ![]() | |
| Matanzas Creek | Score | Size | Price* | ||
| 58039 | 2011 Sauvignon Blanc Sonoma | 750ml | 14.99 | ![]() | |
| Meadowood Lane | Score | Size | Price* | ||
| 38439 | 2003 Cabernet Sauvignon - Olivia Brion Napa | 750ml | 35.99 | ![]() | |
| Melville | Score | Size | Price* | ||
| 55773 | 2010 Pinot Noir Santa Rita Hills, Santa Barbara | 91 WA | 750ml | 31.99 | ![]() |
| Mer et Soleil | Score | Size | Price* | ||
| 56479 | 2009 Chardonnay Napa | 750ml | 25.99 | ![]() | |
| Mercer Estates | Score | Size | Price* | ||
| 54991 | 2010 Chardonnay Columbia Valley | 750ml | 12.99 | ![]() | |
| 54990 | 2008 Merlot Columbia Valley | 750ml | 17.99 | ![]() | |
| Mi Sueno | Score | Size | Price* | ||
| 45601 | 2007 Pinot Noir Carneros, Napa | 750ml | 39.99 | ![]() | |
| Moffett | Score | Size | Price* | ||
| 41734 | 2006 Cabernet Sauvignon - Reserve Napa | 750ml | 54.99 | ![]() | |
| 43696 | 2007 Cabernet Sauvignon - Reserve Napa | 750ml | 55.99 | ![]() | |
| 44474 | 2006 Cabernet Sauvignon Meritage - Willows Blend Napa | 750ml | 37.99 | ![]() | |
| Mt Eden | Score | Size | Price* | ||
| 53927 | 2009 Chardonnay - Estate Santa Cruz Mt. | 750ml | 54.99 | ![]() | |
| Mumm | Score | Size | Price* | ||
| 44830 | nv - Napa Brut Prestige Napa | 750ml | 16.99 | ![]() | |
| Napa Cellars | Score | Size | Price* | ||
| 54938 | 2009 Merlot Napa | 750ml | 15.99 | ![]() | |
| 54941 | 2009 Zinfandel Napa | 750ml | 15.99 | ![]() | |
| Neal Family | Score | Size | Price* | ||
| 54175 | 2009 Zinfandel Napa | 750ml | 25.99 | ![]() | |
| Newton | Score | Size | Price* | ||
| 56073 | 2008 Cabernet Sauvignon - Red Label Napa | 750ml | 16.99 | ![]() | |
| 56074 | 2011 Chardonnay - Red Label Napa | 750ml | 13.99 | ![]() | |
| 58255 | 2009 Chardonnay - Unfiltered Napa | 750ml | 39.99 | ![]() | |
| Neyers | Score | Size | Price* | ||
| 56251 | 2010 Zinfandel - Del Barba Vineyard Napa | 750ml | 22.99 | ![]() | |
| Orin Swift | Score | Size | Price* | ||
| 56892 | 2011 Grenache,Petite Syrah,Syrah - Abstract Napa Valley | 750ml | 31.99 | ![]() | |
| 57325 | 2011 Zinfandel blend - The Prisoner Napa Valley | 750ml | 37.99 | ![]() | |
| Paraiso | Score | Size | Price* | ||
| 52794 | 2009 Pinot Noir Monterey | 750ml | 15.99 | ![]() | |
| Parcel 41 | Score | Size | Price* | ||
| 54988 | 2009 Merlot Napa | 750ml | 14.99 | ![]() | |
| Paso Creek | Score | Size | Price* | ||
| 57222 | 2010 Cabernet Sauvignon Central Coast, Paso Robles | 750ml | 12.99 | ![]() | |
| Patricia Green | Score | Size | Price* | ||
| 57942 | 2011 Pinot Noir - Durant Yamhill | 750ml | 48.99 | ![]() | |
| 56859 | 2009 Pinot Noir - Four Winds Williamette Valley | 750ml | 29.99 | ![]() | |
| 57940 | 2011 Pinot Noir - Olenik Yamhill | 750ml | 36.99 | ![]() | |
| Pax | Score | Size | Price* | ||
| 34527 | 2004 Syrah - Cuvee Christine Sonoma | 90 WA 91 WS | 750ml | 63.99 | ![]() |
| Pharaoh Moans | Score | Size | Price* | ||
| 57532 | 2009 Syrah Paso Robles | 750ml | 83.99 | ![]() | |
| Piper Sonoma | Score | Size | Price* | ||
| 42774 | nv - Blanc de Blanc Sonoma | 750ml | 15.99 | ![]() | |
| Planet Oregon | Score | Size | Price* | ||
| 54129 | 2011 Pinot Noir Willamette Valley | 750ml | 18.99 | ![]() | |
| Plumpjack | Score | Size | Price* | ||
| 53218 | 2009 Merlot Rutherford, Napa | 92 WA | 750ml | 48.99 | ![]() |
| 53219 | 2009 Syrah Napa | 750ml | 43.99 | ![]() | |
| Plungerhead | Score | Size | Price* | ||
| 52606 | 2008 Zinfandel Dry Creek | 750ml | 18.99 | ![]() | |
| 57510 | 2011 Zinfandel - Old Vines Lodi | 750ml | 14.99 | ![]() | |
| Pride Mountain | Score | Size | Price* | ||
| 36806 | 2004 Cabernet Franc Sonoma | 750ml | 64.99 | ![]() | |
| 57321 | 2005 Cabernet Sauvignon - Reserve Napa/Sonoma | 750ml | 129.00 | ![]() | |
| Priest Ranch | Score | Size | Price* | ||
| 58139 | 2010 Cabernet Sauvignon Napa | 750ml | 38.00 | ![]() | |
| 58140 | 2011 Cabernet Sauvignon Napa | 750ml | 38.00 | ![]() | |
| Proulx | Score | Size | Price* | ||
| 57731 | 2010 Zinfandel - Colina Swiss Paso Robles | 750ml | 18.99 | ![]() | |
| Ravines | Score | Size | Price* | ||
| 57568 | 2011 Cabernet Franc Finger Lakes | 750ml | 16.99 | ![]() | |
| Realm Cellars | Score | Size | Price* | ||
| 50746 | 2007 Proprietary Red Tempest | 750ml | 86.99 | ![]() | |
| Robert Mondavi | Score | Size | Price* | ||
| 55926 | 2010 Cabernet Sauvignon - Private Selection California | 750ml | 9.99 | ![]() | |
| 58634 | 2011 Chardonnay - Private Selection California | 750ml | 9.99 | ![]() | |
| Roco | Score | Size | Price* | ||
| 57200 | 2010 Pinot Noir Willamette Valley | 750ml | 25.99 | ![]() | |
| Roederer Estate | Score | Size | Price* | ||
| 26383 | nv - Brut Anderson Valley, Mendocino | 750ml | 18.99 | ![]() | |
| 32719 | nv - Rose Anderson Valley, Mendocino | 750ml | 23.99 | ![]() | |
| Rombauer | Score | Size | Price* | ||
| 57098 | 2011 Chardonnay Carneros, Napa | 750ml | 32.99 | ![]() | |
| Rosenblum | Score | Size | Price* | ||
| 54055 | 2009 Cabernet Sauvignon - Vintners' Cuvee California | 750ml | 8.99 | ![]() | |
| 45443 | nv Zinfandel - Cuvee XXXI California | 750ml | 8.99 | ![]() | |
| Round Pond | Score | Size | Price* | ||
| 58371 | 2011 Cabernet Sauvignon Napa | 750ml | 25.99 | ![]() | |
| 58133 | 2010 Cabernet Sauvignon - Reserve Napa | 750ml | 95.00 | ![]() | |
