Wine: USA:
Assorted Wines
Click
to add to cart
Number of wines found: 886
| 45632 | 2008 Tina Marie Vineyard Pinot Noir | 750ml | 43.99 | 36.99 | ![]() | |
| 45634 | 2008 Viento Valle Pinot Noir | 750ml | 49.99 | 43.99 | ![]() | |
| A to Z | Score | Size | List | Sale | ||
| 42739 | 2007 Pinot Noir | 750ml | 21.99 | 19.99 | ![]() | |
| A. P. Vin | Score | Size | List | Sale | ||
| 43752 | 2007 Clos Pepe Vineyard Pinot Noir | 750ml | 56.99 | 49.99 | ![]() | |
| 43754 | 2007 Rosella's Vineyard Pinot Noir | 750ml | 56.99 | 49.99 | ![]() | |
| Acacia | Score | Size | List | Sale | ||
| 44568 | 2007 Carneros Chardonnay | 750ml | 22.99 | 19.99 | ![]() | |
| 44569 | 2007 Carneros Pinot Noir | 750ml | 25.99 | 22.99 | ![]() | |
| Adrian Fog | Score | Size | List | Sale | ||
| 40720 | 2005 Numbers Pinot Noir | 750ml | 84.99 | 63.99 | ![]() | |
| 40719 | 2005 Savoy Pinot Noir | 750ml | 75.99 | 67.99 | ![]() | |
| Alexander Valley | Score | Size | List | Sale | ||
| 44586 | 2007 Cabernet Sauvignon | 750ml | 17.99 | 15.99 | ![]() | |
| 45459 | 2007 Sin Zin Zinfandel | 750ml | 17.99 | 15.99 | ![]() | |
| Anakota | Score | Size | List | Sale | ||
| 25544 | 2001 Cabernet Sauvignon | 750ml | 90.00 | 59.99 | ![]() | |
| Angeline | Score | Size | List | Sale | ||
| 44182 | 2007 Chardonnay | 750ml | 12.99 | 10.99 | ![]() | |
| 44931 | 2008 Sonoma Coast Pinot Noir | 750ml | 16.99 | 14.99 | ![]() | |
| Antica Terra | Score | Size | List | Sale | ||
| 44597 | 2007 Willamette Valley Pinot Noir | 750ml | 49.99 | 43.99 | ![]() | |
| Araujo | Score | Size | List | Sale | ||
| 38734 | 1992 Eisele Cabernet Sauvignon | 750ml | 465.00 | 371.00 | ![]() | |
| 38736 | 1993 Eisele Cabernet Sauvignon | 1.5L | 850.00 | 679.00 | ![]() | |
| 17051 | 1996 Eisele Cabernet Sauvignon | 750ml | 429.00 | 342.00 | ![]() | |
| Arbios Cellars | Score | Size | List | Sale | ||
| 43917 | 2004 Cabernet Sauvignon | 750ml | 38.99 | 34.99 | ![]() | |
| Arcadian | Score | Size | List | Sale | ||
| 20101 | 1998 Bien Nacido Chardonnay | 750ml | 69.99 | 29.99 | ![]() | |
| 21545 | 1998 Sleepy Hollow Chardonnay | 750ml | 27.99 | 24.99 | ![]() | |
| Ariel | Score | Size | List | Sale | ||
| 45313 | nv Brut Brut | 750ml | 9.99 | 8.99 | ![]() | |
| Arista | Score | Size | List | Sale | ||
| 36008 | 2004 Russian River Pinot Noir | 750ml | 39.99 | 31.99 | ![]() | |
| Arrowood | Score | Size | List | Sale | ||
| 44246 | 2005 Chardonnay | 750ml | 26.99 | 23.99 | ![]() | |
| Aubichon | Score | Size | List | Sale | ||
| 44888 | 2007 Pinot Noir Reserve | 750ml | 41.99 | 37.99 | ![]() | |
| Avalon | Score | Size | List | Sale | ||
| 44607 | 2007 Cabernet Sauvignon Napa | 750ml | 14.99 | 12.99 | ![]() | |
| 45575 | 2007 Cabernet Sauvignon | 750ml | 9.99 | 8.99 | ![]() | |
| Axios | Score | Size | List | Sale | ||
| 36854 | 2003 Cabernet Sauvignon | 750ml | 125.00 | 99.99 | ![]() | |
| Bacio Divino | Score | Size | List | Sale | ||
| 35491 | 2002 Meritage | 750ml | 81.99 | 65.99 | ![]() | |
| 38301 | 2005 Meritage | 750ml | 99.99 | 65.99 | ![]() | |
| 41675 | 2006 Property Red Meritage | 750ml | 85.00 | 65.00 | ![]() | |
| 37055 | 2004 Vagabond Meritage | 750ml | 67.99 | 53.99 | ![]() | |
| Barrel 27 | Score | Size | List | Sale | ||
| 45231 | 2006 Central Coast Syrah | 750ml | 17.99 | 14.99 | ![]() | |
| Baton | Score | Size | List | Sale | ||
| 44943 | 2006 Pinot Noir | 750ml | 42.99 | 37.99 | ![]() | |
| 44942 | 2006 Heintz Vineyard Chardonnay | 750ml | 39.99 | 35.99 | ![]() | |
| Behrens & Hitchcock | Score | Size | List | Sale | ||
| 33673 | 2003 Merlot | 750ml | 74.99 | 65.99 | ![]() | |
| 33674 | 2003 Homage Syrah | 750ml | 105.00 | 92.99 | ![]() | |
| Belle Glos | Score | Size | List | Sale | ||
| 45588 | 2008 Meiomi Pinot Noir | 750ml | 22.99 | 19.99 | ![]() | |
| 44911 | 2007 Taylor Lane Pinot Noir | 750ml | 44.99 | 39.99 | ![]() | |
| Bennett Family | Score | Size | List | Sale | ||
| 44876 | 2005 Napa Cabernet Sauvignon | 750ml | 25.99 | 18.99 | ![]() | |
| 44877 | 2007 Russian River Chardonnay Reserve | 750ml | 19.99 | 11.99 | ![]() | |
| Beringer | Score | Size | List | Sale | ||
| 44822 | 2008 Chardonnay | 750ml | 9.99 | 8.99 | ![]() | |
| 45426 | 2007 Stanley Ranch Chardonnay | 750ml | 23.99 | 19.99 | ![]() | |
| Big Basin | Score | Size | List | Sale | ||
| 39852 | 2004 Rattle Snake Syrah | 750ml | 54.99 | 36.99 | ![]() | |
| Blackburn | Score | Size | List | Sale | ||
| 45454 | 2007 Cabernet Sauvignon | 750ml | 15.99 | 11.99 | ![]() | |
| Blankiet | Score | Size | List | Sale | ||
| 36741 | 2003 Cabernet Sauvignon | 750ml | 250.00 | 220.00 | ![]() | |
| Blue Cellars | Score | Size | List | Sale | ||
| 35489 | 2004 Napa Valley Syrah | 750ml | 49.99 | 32.99 | ![]() | |
| Boudreaux Cellars | Score | Size | List | Sale | ||
| 45324 | 2005 Cabernet Sauvignon | 750ml | 54.99 | 48.99 | ![]() | |
| Boxwood | Score | Size | List | Sale | ||
| 44485 | 2007 Merlot; Cabernet Franc Topiary Red | 750ml | 26.99 | 24.99 | ![]() | |
| 44483 | 2007 Merlot; Cabernet Sauv. Estate Red | 750ml | 26.99 | 24.99 | ![]() | |
| Brewer Clifton | Score | Size | List | Sale | ||
| 45440 | 2008 Cargasacchi Pinot Noir | 750ml | 65.99 | 56.99 | ![]() | |
| 45436 | 2008 Mt Carmel Pinot Noir | 750ml | 64.99 | 56.99 | ![]() | |
| 43863 | 2007 Santa Rita Hills Pinot Noir | 750ml | 41.99 | 37.99 | ![]() | |
| Brick House | Score | Size | List | Sale | ||
| 45557 | 2008 Willamette Valley Pinot Noir | 750ml | 29.99 | 26.99 | ![]() | |
| Brookman | Score | Size | List | Sale | ||
| 36417 | 2003 Napa Cabernet Sauvignon | 750ml | 51.99 | 34.99 | ![]() | |
| Bryant Family | Score | Size | List | Sale | ||
| 39612 | 2001 Cabernet Sauvignon | 750ml | 499.00 | 449.00 | ![]() | |
| Buehler | Score | Size | List | Sale | ||
| 45461 | 2008 Chardonnay | 750ml | 15.99 | 13.99 | ![]() | |
| Cafaro | Score | Size | List | Sale | ||
| 20480 | 1997 Cabernet Sauvignon | 750ml | 44.99 | 39.99 | ![]() | |
| Cain | Score | Size | List | Sale | ||
| 14623 | 1996 Cain 5 Cabernet Sauvignon | 750ml | 99.99 | 87.99 | ![]() | |
| 32841 | 2003 Cain 5 Meritage | 750ml | 99.99 | 89.99 | ![]() | |
| Cakebread | Score | Size | List | Sale | ||
| 44702 | 2008 Chardonnay | 750ml | 44.99 | 39.99 | ![]() | |
| 43023 | 2007 Sauvignon Blanc | 750ml | 32.99 | 29.99 | ![]() | |
| 44703 | 2008 Sauvignon Blanc | 750ml | 32.99 | 28.99 | ![]() | |
| Caldwell | Score | Size | List | Sale | ||
| 32341 | 2002 Meritage | 750ml | 49.99 | 43.99 | ![]() | |
| Calistoga | Score | Size | List | Sale | ||
| 39998 | 2006 Sauvignon Blanc | 750ml | 14.99 | 12.99 | ![]() | |
| Cambria | Score | Size | List | Sale | ||
| 43576 | 2007 Julia's Pinot Noir | 750ml | 19.99 | 17.99 | ![]() | |
| 45249 | 2007 Katherine's Chardonnay | 750ml | 17.99 | 15.99 | ![]() | |
| Campion | Score | Size | List | Sale | ||
| 36002 | 2002 Santa Lucia Pinot Noir | 750ml | 46.99 | 41.99 | ![]() | |
| Capiaux | Score | Size | List | Sale | ||
| 42876 | 2006 Widdoes Pinot Noir | 750ml | 41.99 | 37.99 | ![]() | |
| 42877 | 2006 Wilson Pinot Noir | 750ml | 54.99 | 47.99 | ![]() | |
| Carol Shelton | Score | Size | List | Sale | ||
| 41111 | 2005 Zinfandel | 750ml | 38.99 | 30.99 | ![]() | |
| Castlebank | Score | Size | List | Sale | ||
| 44666 | 2007 Dry Creek Zinfandel | 750ml | 11.99 | 10.99 | ![]() | |
| Caymus | Score | Size | List | Sale | ||
| 45476 | 2007 Napa Valley Cabernet Sauvignon | 750ml | 74.99 | 65.99 | ![]() | |
| 45477 | 2007 Special Select Cabernet Sauvignon | 750ml | 135.00 | 119.99 | ![]() | |
| Ceago Vinegarden | Score | Size | List | Sale | ||
| 41420 | 2006 Sauvignon Blanc Kathleen's Vineyard | 750ml | 19.99 | 16.99 | ![]() | |
| Ch Ste Michelle | Score | Size | List | Sale | ||
| 44573 | 2007 Indian Wells Chardonnay | 750ml | 14.99 | 12.99 | ![]() | |
| Chalk Hill | Score | Size | List | Sale | ||
| 43997 | 2006 Estate Chardonnay | 750ml | 32.99 | 28.99 | ![]() | |
| 45474 | 2007 Estate Sauvignon Blanc | 750ml | 25.99 | 22.99 | ![]() | |
| Chandon | Score | Size | List | Sale | ||
| 44922 | nv Blanc de Noirs Blanc de Noirs | 750ml | 17.99 | 15.99 | ![]() | |
| Clayton | Score | Size | List | Sale | ||
| 34382 | 2002 Zinfandel | 750ml | 26.99 | 21.99 | ![]() | |
| Cliff Lede | Score | Size | List | Sale | ||
| 45584 | 2008 Napa Sauvignon Blanc | 750ml | 21.99 | 18.99 | ![]() | |
| Constant | Score | Size | List | Sale | ||
| 16839 | 1995 Diamond Mountain Cabernet Sauvignon | 750ml | 120.00 | 105.00 | ![]() | |
| 20742 | 1997 Diamond Mountain Cabernet Sauvignon | 750ml | 150.00 | 119.00 | ![]() | |
| Conundrum | Score | Size | List | Sale | ||
| 44906 | 2008 Conundrum | 750ml | 22.99 | 19.99 | ![]() | |
| Coppola | Score | Size | List | Sale | ||
| 44704 | 2008 Diamond Chardonnay | 750ml | 12.99 | 10.99 | ![]() | |
| 43811 | 2007 Diamond Claret | 750ml | 16.99 | 14.99 | ![]() | |
| Crane Canyon | Score | Size | List | Sale | ||
| 17749 | 1997 Pinot Noir | 750ml | 29.99 | 23.99 | ![]() | |
| Darioush | Score | Size | List | Sale | ||
| 36153 | 2002 Signature Shiraz | 750ml | 64.99 | 51.99 | ![]() | |
| David Arthur | Score | Size | List | Sale | ||
| 37808 | 2004 Cabernet Sauvignon | 750ml | 119.00 | 103.00 | ![]() | |
| 42606 | 2006 Sauvignon Blanc | 750ml | 29.99 | 23.99 | ![]() | |
| David Hill | Score | Size | List | Sale | ||
| 43908 | nv Farmhouse White | 750ml | 14.99 | 12.99 | ![]() | |
| Decoy | Score | Size | List | Sale | ||
| 45706 | 2008 Zinfandel | 750ml | 24.99 | 21.99 | ![]() | |
| Del Dotto | Score | Size | List | Sale | ||
| 17470 | 1997 Cabernet Sauvignon | 750ml | 89.99 | 79.99 | ![]() | |
| Den Hoed | Score | Size | List | Sale | ||
| 45323 | 2006 Andreas Cabernet Sauvignon | 750ml | 84.99 | 73.99 | ![]() | |
| Domaine Coteau | Score | Size | List | Sale | ||
| 17751 | 1998 Pinot Noir | 750ml | 37.99 | 33.99 | ![]() | |
| 21028 | 1999 Pinot Noir | 750ml | 44.99 | 35.99 | ![]() | |
| Domaine Ste. Michelle | Score | Size | List | Sale | ||
| 44529 | nv Brut | 750ml | 12.99 | 11.99 | ![]() | |
| Domino IV | Score | Size | List | Sale | ||
| 45232 | 2007 Black & Red Pinot Noir | 750ml | 32.99 | 28.99 | ![]() | |
| Dominus | Score | Size | List | Sale | ||
| 8428 | 1987 Meritage | 750ml | 199.00 | 158.00 | ![]() | |
| 12155 | 1992 Meritage | 750ml | 175.00 | 139.00 | ![]() | |
| 14923 | 1995 Meritage | 750ml | 150.00 | 132.00 | ![]() | |
| Dreyer | Score | Size | List | Sale | ||
| 42294 | 2006 Sonoma Chardonnay | 750ml | 11.99 | 10.99 | ![]() | |
| Duckhorn | Score | Size | List | Sale | ||
| 43996 | 2008 Sauvignon Blanc | 750ml | 34.99 | 29.99 | ![]() | |
| Earthquake | Score | Size | List | Sale | ||
| 44754 | 2006 Zinfandel | 750ml | 27.99 | 24.99 | ![]() | |
| Edna Valley | Score | Size | List | Sale | ||
| 42808 | 2007 Chardonnay | 750ml | 14.99 | 8.99 | ![]() | |
| Educated Guess | Score | Size | List | Sale | ||
| 45073 | 2007 Cabernet Sauvignon | 750ml | 19.99 | 17.99 | ![]() | |
| Elyse | Score | Size | List | Sale | ||
| 43672 | 2007 Morisoli Cabernet Sauvignon | 750ml | 79.00 | 56.00 | ![]() | |
| 20169 | 1998 Rutherford Cabernet Sauvignon | 750ml | 29.99 | 19.99 | ![]() | |
| EMH Vineyards | Score | Size | List | Sale | ||
| 38320 | 2005 Black Cat Cabernet Sauvignon | 750ml | 86.99 | 59.99 | ![]() | |
| 41707 | 2006 Black Cat Cabernet Sauvignon | 750ml | 86.99 | 59.99 | ![]() | |
| 43671 | 2007 Black Cat Cabernet Sauvignon | 750ml | 86.99 | 69.99 | ![]() | |
| Estancia | Score | Size | List | Sale | ||
| 45482 | 2008 Pinot Noir | 750ml | 15.99 | 13.99 | ![]() | |
| Everett Ridge | Score | Size | List | Sale | ||
| 19717 | 1998 Syrah | 750ml | 29.99 | 26.99 | ![]() | |
| Failla | Score | Size | List | Sale | ||
| 41541 | 2006 Sonoma Coast Chardonnay Estate | 750ml | 66.99 | 53.99 | ![]() | |
| 41542 | 2006 Sonoma Coast Pinot Noir Pearlessence Vineyard | 750ml | 59.99 | 47.99 | ![]() | |
| 41543 | 2006 Sonoma Coast Pinot Noir | 750ml | 54.99 | 43.99 | ![]() | |
| Far Niente | Score | Size | List | Sale | ||
| 45618 | 2008 Chardonnay | 750ml | 50.99 | 44.99 | ![]() | |
| Ferrari Carano | Score | Size | List | Sale | ||
| 44261 | 2008 Fume Blanc | 750ml | 15.99 | 13.99 | ![]() | |
| 41956 | 2006 Alexander Vineyard Chardonnay | 750ml | 33.99 | 29.99 | ![]() | |
| Fess Parker | Score | Size | List | Sale | ||
| 41647 | 2005 Ashley's Pinot Noir | 750ml | 49.99 | 43.99 | ![]() | |
| Fidelitas | Score | Size | List | Sale | ||
| 36803 | 2004 M-100 Meritage | 750ml | 22.99 | 19.99 | ![]() | |
| Flora Springs | Score | Size | List | Sale | ||
| 28127 | 2001 Trilogy Meritage | 750ml | 69.99 | 49.99 | ![]() | |
| Forefront | Score | Size | List | Sale | ||
| 44908 | 2008 Pinot Noir | 750ml | 19.99 | 17.99 | ![]() | |
| Fountainhead | Score | Size | List | Sale | ||
| 43675 | 2007 Morisoli Cabernet Sauvignon | 750ml | 47.00 | 35.00 | ![]() | |
| Franciscan | Score | Size | List | Sale | ||
| 44457 | 2007 Chardonnay | 750ml | 14.99 | 12.99 | ![]() | |
| Frazier | Score | Size | List | Sale | ||
| 18419 | 1997 Cabernet Sauvignon | 750ml | 52.99 | 45.99 | ![]() | |
| 21038 | 1999 Cabernet Sauvignon | 750ml | 49.99 | 32.99 | ![]() | |
| 25199 | 1998 Merlot | 750ml | 39.99 | 22.99 | ![]() | |
| Freemark Abbey | Score | Size | List | Sale | ||
| 44452 | 2007 Chardonnay | 84-86 BH | 750ml | 18.99 | 16.99 | ![]() |
| Fritz | Score | Size | List | Sale | ||
| 44800 | 2007 Chardonnay | 750ml | 27.99 | 23.99 | ![]() | |
| Frog's Leap | Score | Size | List | Sale | ||
| 45487 | 2008 Chardonnay | 750ml | 29.99 | 25.99 | ![]() | |
| 45488 | 2008 Sauvignon Blanc | 750ml | 19.99 | 19.99 | ![]() | |
| Fusion | Score | Size | List | Sale | ||
| 43919 | 2005 Rhone Blend Red | 750ml | 18.99 | 16.99 | ![]() | |
| Ghost Block | Score | Size | List | Sale | ||
| 43426 | 2005 Single Vineyard Cabernet Sauvignon | 750ml | 135.00 | 119.00 | ![]() | |
| Goldeneye | Score | Size | List | Sale | ||
| 44989 | 2006 Gowan Creek Pinot Noir | 750ml | 84.99 | 74.99 | ![]() | |
| Grayson Cellars | Score | Size | List | Sale | ||
| 43537 | 2007 Chardonnay | 750ml | 9.99 | 8.99 | ![]() | |
| Grgich Hills | Score | Size | List | Sale | ||
| 44705 | 2006 Chardonnay | 750ml | 38.99 | 34.99 | ![]() | |
| Gruet | Score | Size | List | Sale | ||
| 25470 | nv Brut Brut | 750ml | 14.99 | 12.99 | ![]() | |
| Hall | Score | Size | List | Sale | ||
| 42363 | 2003 Cabernet Sauvignon | 750ml | 36.99 | 29.99 | ![]() | |
| 45356 | 2005 Merlot | 750ml | 24.99 | 21.99 | ![]() | |
| 45357 | 2008 Sauvignon Blanc | 750ml | 16.99 | 14.99 | ![]() | |
| 43681 | 2007 Kathryn Hall Cabernet Sauvignon | 750ml | 78.00 | 65.00 | ![]() | |
| Harlan | Score | Size | List | Sale | ||
| 18655 | 1996 Estate Cabernet Sauvignon | 1.5L | 1,800.00 | 1,400.00 | ![]() | |
| 43499 | 2003 Napa Cabernet Sauvignon Estate | 750ml | 459.00 | 399.00 | ![]() | |
| Hartford Court | Score | Size | List | Sale | ||
| 23744 | 1998 Laura's Vineyard Chardonnay | 750ml | 48.99 | 43.99 | ![]() | |
| 23897 | 1998 Seascape Chardonnay | 750ml | 54.99 | 48.99 | ![]() | |
| Havens | Score | Size | List | Sale | ||
| 44180 | 2007 Napa Albarino | 750ml | 24.99 | 17.99 | ![]() | |
| 43225 | 2005 Napa Merlot | 750ml | 22.99 | 14.99 | ![]() | |
| Heitz | Score | Size | List | Sale | ||
| 18097 | 1994 Bella Oaks Cabernet Sauvignon | 750ml | 120.00 | 105.00 | ![]() | |
| Hess | Score | Size | List | Sale | ||
| 45057 | 2008 Monterey Chardonnay | 750ml | 11.99 | 9.99 | ![]() | |
| Hess Collection | Score | Size | List | Sale | ||
| 17806 | 1998 Cabernet Sauvignon | 750ml | 39.99 | 35.99 | ![]() | |
| Hewitt | Score | Size | List | Sale | ||
| 33849 | 2002 Cabernet Sauvignon Cabernet Sauvignon | 750ml | 74.99 | 64.99 | ![]() | |
| Hirsch Vineyards | Score | Size | List | Sale | ||
| 44912 | 2007 Bohan Dillon Pinot Noir | 750ml | 27.99 | 24.99 | ![]() | |
| Holloran | Score | Size | List | Sale | ||
| 37902 | 2005 Chehalem Riesling | 750ml | 21.99 | 17.99 | ![]() | |
| 32428 | 2001 Le Pavillon Chardonnay | 750ml | 21.99 | 19.99 | ![]() | |
| 37903 | 2005 Le Pavillon Riesling | 750ml | 21.99 | 17.99 | ![]() | |
| Honig | Score | Size | List | Sale | ||
| 44558 | 2008 Sauvignon Blanc | 750ml | 16.99 | 14.99 | ![]() | |
| Hope and Grace | Score | Size | List | Sale | ||
| 45600 | 2007 Chardonnay | 750ml | 38.99 | 32.99 | ![]() | |
| Hourglass | Score | Size | List | Sale | ||
| 45154 | 2007 Blueline Cabernet Sauvignon | 750ml | 150.00 | 130.00 | ![]() | |
| Hyde de Villaine | Score | Size | List | Sale | ||
| 29592 | 2001 Cabernet Sauvignon | 750ml | 59.99 | 52.99 | ![]() | |
| 32305 | 2002 Cabernet Sauvignon | 750ml | 59.99 | 47.99 | ![]() | |
| J Lohr | Score | Size | List | Sale | ||
| 45161 | 2008 Riverstone Chardonnay | 750ml | 13.99 | 11.99 | ![]() | |
| J. Christopher | Score | Size | List | Sale | ||
| 24597 | 2000 Cristo Misto | 750ml | 14.99 | 13.99 | ![]() | |
| J. Mauceri | Score | Size | List | Sale | ||
| 44667 | 2006 Sonoma Coast Pinot Noir | 750ml | 19.99 | 17.99 | ![]() | |
| Jade Mountain | Score | Size | List | Sale | ||
| 25961 | 1999 Napa Syrah | 750ml | 21.99 | 17.99 | ![]() | |
| Jaffurs | Score | Size | List | Sale | ||
| 25962 | 1998 Mourvedre | 750ml | 17.99 | 15.99 | ![]() | |
| Joel Gott | Score | Size | List | Sale | ||
| 43855 | 2007 Cabernet Sauvignon | 750ml | 17.99 | 15.99 | ![]() | |
| 45511 | 2008 Sauvignon Blanc | 750ml | 14.99 | 12.99 | ![]() | |
| Joseph Phelps | Score | Size | List | Sale | ||
| 5511 | 1986 Backus Cabernet Sauvignon | 750ml | 199.00 | 158.00 | ![]() | |
| 28582 | 1999 Backus Cabernet Sauvignon | 750ml | 175.00 | 154.00 | ![]() | |
| 32884 | 2003 Backus Cabernet Sauvignon | 750ml | 199.00 | 179.00 | ![]() | |
| Joullian | Score | Size | List | Sale | ||
| 44625 | 2006 Sleepy Hollow Chardonnay | 750ml | 28.99 | 25.99 | ![]() | |
| Kathryn Hall | Score | Size | List | Sale | ||
| 35365 | 2004 Cabernet Sauvignon | 750ml | 72.99 | 62.99 | ![]() | |
| Kendall Jackson | Score | Size | List | Sale | ||
| 42067 | 2005 Merlot | 750ml | 16.99 | 14.99 | ![]() | |
| 44928 | 2008 Vintner's Reserve Chardonnay | 750ml | 13.99 | 10.99 | ![]() | |
| Kenefick Ranch Winery | Score | Size | List | Sale | ||
| 42386 | 2003 Napa Cabernet Sauvignon | 750ml | 55.99 | 36.99 | ![]() | |
| Kenwood | Score | Size | List | Sale | ||
| 45489 | 2007 Sonoma Zinfandel | 750ml | 13.99 | 11.99 | ![]() | |
| Keuka Lake | Score | Size | List | Sale | ||
| 45122 | 2008 Falling Man Reisling | 750ml | 17.99 | 15.99 | ![]() | |
| 45123 | 2008 Gentle Dry Vignoles | 750ml | 14.99 | 12.99 | ![]() | |
| 45124 | 2008 Semi-Dry Riesling | 750ml | 16.99 | 14.99 | ![]() | |
| Kiona | Score | Size | List | Sale | ||
| 43907 | 2007 Riesling | 750ml | 13.99 | 11.99 | ![]() | |
| Kongsgaard | Score | Size | List | Sale | ||
| 40920 | 2005 Cabernet Sauvignon | 750ml | 175.00 | 139.00 | ![]() | |
| 42393 | 2006 Grenache/Syrah | 750ml | 275.00 | 219.00 | ![]() | |
| 42389 | 2006 The Judge Chardonnay | 750ml | 295.00 | 235.00 | ![]() | |
| Kunde | Score | Size | List | Sale | ||
| 44495 | 2006 Estate Cabernet Sauvignon | 750ml | 16.99 | 14.99 | ![]() | |
| 45211 | 2007 Estate Chardonnay | 750ml | 16.99 | 14.99 | ![]() | |
| 45212 | 2004 Estate Merlot | 750ml | 16.99 | 14.99 | ![]() | |
| L'Angevin | Score | Size | List | Sale | ||
| 44515 | 2006 Chardonnay Laughlin | 750ml | 50.99 | 44.99 | ![]() | |
| L'Aventure | Score | Size | List | Sale | ||
| 36736 | 2003 Optimus Meritage | 750ml | 42.99 | 33.99 | ![]() | |
| L'Ecosse | Score | Size | List | Sale | ||
| 22558 | 1997 Malbec | 750ml | 26.99 | 21.99 | ![]() | |
| La Crema | Score | Size | List | Sale | ||
| 45497 | 2008 Sonoma Pinot Noir | 750ml | 22.99 | 19.99 | ![]() | |
| Lachini | Score | Size | List | Sale | ||
| 42797 | 2005 S Vineyard Pinot Noir | 750ml | 44.99 | 39.99 | ![]() | |
| Laetitia | Score | Size | List | Sale | ||
| 44782 | 2007 Pinot Noir | 750ml | 21.99 | 18.99 | ![]() | |
| Lane Tanner | Score | Size | List | Sale | ||
| 20353 | 1999 French Camp Syrah | 750ml | 23.99 | 21.99 | ![]() | |
| Lioco | Score | Size | List | Sale | ||
| 44737 | 2007 Heintz Chardonnay | 750ml | 50.99 | 44.99 | ![]() | |
| 44524 | 2008 Unwooded Chardonnay | 750ml | 19.99 | 17.99 | ![]() | |
| Liparita | Score | Size | List | Sale | ||
| 17809 | 1998 Cabernet Sauvignon | 750ml | 34.99 | 30.99 | ![]() | |
| 25666 | 2000 Cabernet Sauvignon | 750ml | 37.99 | 24.99 | ![]() | |
| 21063 | 1999 Napa Merlot | 750ml | 29.99 | 23.99 | ![]() | |
| 28462 | 2001 Napa Merlot | 750ml | 39.99 | 26.99 | ![]() | |
| Livingston | Score | Size | List | Sale | ||
| 26775 | 1999 Gemstone Cabernet Sauvignon | 750ml | 84.99 | 74.99 | ![]() | |
| 19896 | 1997 Moffett Cabernet Sauvignon | 750ml | 54.99 | 44.99 | ![]() | |
| Livingston-Moffett | Score | Size | List | Sale | ||
| 38338 | 2005 Gemstone Vineyard Cabernet Sauvignon | 750ml | 99.99 | 65.99 | ![]() | |
| 41730 | 2006 Gemstone Vineyard Cabernet Sauvignon | 750ml | 100.00 | 70.00 | ![]() | |
| Lockwood | Score | Size | List | Sale | ||
| 44584 | 2008 Chardonnay | 750ml | 10.99 | 9.99 | ![]() | |
| Long Shadow | Score | Size | List | Sale | ||
| 40860 | 2004 Feather Cabernet Sauvignon | 1.5L | 120.00 | 95.99 | ![]() | |
| Longboard | Score | Size | List | Sale | ||
| 44905 | 2007 Dakine Merlot | 750ml | 22.99 | 19.99 | ![]() | |
| 43992 | 2007 Russian River Sauvignon Blanc | 750ml | 17.99 | 15.99 | ![]() | |
| Lost Canyon | Score | Size | List | Sale | ||
| 35983 | 2004 Alegria Syrah | 750ml | 37.99 | 29.99 | ![]() | |
| 35982 | 2004 Trenton Syrah | 750ml | 37.99 | 29.99 | ![]() | |
| Marietta | Score | Size | List | Sale | ||
| 45591 | nv Old Vine Red Lot #51 Zinfandel | 750ml | 13.99 | 11.99 | ![]() | |
| Mark West | Score | Size | List | Sale | ||
| 44606 | 2008 Pinot Noir | 750ml | 11.99 | 10.99 | ![]() | |
| Marston | Score | Size | List | Sale | ||
| 31785 | 2001 Cabernet Sauvignon | 750ml | 69.99 | 55.99 | ![]() | |
| Martin Ray | Score | Size | List | Sale | ||
| 44730 | 2007 Santa Barbara Pinot Noir | 750ml | 19.99 | 17.99 | ![]() | |
| 20068 | 1997 Santa Cruz Cabernet Sauvignon | 750ml | 110.00 | 95.99 | ![]() | |
| Mason | Score | Size | List | Sale | ||
| 44503 | 2007 Sauvignon Blanc | 750ml | 15.99 | 13.99 | ![]() | |
| Matanzas Creek | Score | Size | List | Sale | ||
| 28391 | 2001 Cabernet Sauvignon | 750ml | 42.99 | 37.99 | ![]() | |
| 44938 | 2007 Chardonnay | 750ml | 26.99 | 23.99 | ![]() | |
| 40754 | 2007 Sauvignon Blanc | 94+ WA | 750ml | 22.99 | 19.99 | ![]() |
| Mauritson | Score | Size | List | Sale | ||
| 25148 | 1999 Zinfandel | 750ml | 36.99 | 24.99 | ![]() | |
| Meadowood Lane | Score | Size | List | Sale | ||
| 40000 | 2005 Miss Olivia Brion Pinot Noir Wild Horse Valley | 750ml | 46.99 | 31.99 | ![]() | |
| 38439 | 2003 Olivia Brion Cabernet Sauvignon | 750ml | 44.99 | 35.99 | ![]() | |
| Mer et Soleil | Score | Size | List | Sale | ||
| 45257 | 2007 Napa Chardonnay | 750ml | 34.99 | 30.99 | ![]() | |
| Merus | Score | Size | List | Sale | ||
| 42244 | 2005 Cabernet Sauvignon | 750ml | 259.00 | 229.00 | ![]() | |
| Mi Sueno | Score | Size | List | Sale | ||
| 45601 | 2007 Los Carneros Pinot Noir | 750ml | 45.99 | 39.99 | ![]() | |
| 45603 | 2007 Russian River Pinot Noir | 750ml | 48.99 | 42.99 | ![]() | |
| Morro Bay | Score | Size | List | Sale | ||
| 41971 | 2007 Chardonnay | 750ml | 10.99 | 9.99 | ![]() | |
| Mt Eden | Score | Size | List | Sale | ||
| 45185 | 2006 Estate Chardonnay | 750ml | 59.99 | 51.99 | ![]() | |
